Standings 1 overview
				
								
								Teams
				
								
					
					
					
					
					Engine: MCR
Tyres: Halftrack
Fuel: Melachro
Brakes: Mebo					
				 
								
					
					
					
					
					Engine: MCR
Tyres: Halftrack
Fuel: Melachro
Brakes: Mebo					
				 
								
								
					
					
					
					
					Engine: MCR
Tyres: Halftrack
Fuel: Ionmega
Brakes: Mebo					
				 
								
					
					
					
					
					Engine: MCR
Tyres: Halftrack
Fuel: Melachro
Brakes: Mebo					
				 
								
					
					
					
					
					Engine: MCR
Tyres: Halftrack
Fuel: Melachro
Brakes: Mebo					
				 
								
					
					
					
					
					Engine: MCR
Tyres: Halftrack
Fuel: Melachro
Brakes: Mebo					
				 
								
					
					
					
					
					Engine: MCR
Tyres: Halftrack
Fuel: Melachro
Brakes: Mebo					
				 
								
					
					
					
					
												
							Manager: Available 
													
						Designer: 
						Mechanic: 
					 
					Engine: Hurman
Tyres: Halftrack
Fuel: Melachro
Brakes: Mebo					
				 
								
					
					
					
					
					Engine: MCR
Tyres: Halftrack
Fuel: Melachro
Brakes: Mebo					
				 
								
					
					
					
					
					Engine: MCR
Tyres: Halftrack
Fuel: Melachro
Brakes: Mebo					
				 
								
					
					
											1. Available
						2. Available
					 
					
												
							Manager: Available 
													
						Designer: 
						Mechanic: 
					 
					Engine: MCR
Tyres: Halftrack
Fuel: Melachro
Brakes: Mebo					
				 
				
				
				Constructor standings
				
								
					
					
												23						
												12						
												67						
												310						
												34						
												17						
												112 						
												13						
												12						
												 						
												 
					 
					5
					12
					17
					3.8 (18)
					0
					272
				 
								
					
					
												1						
												36						
												12						
												12						
												68						
												26						
												28						
												24						
												35						
												 						
												 
					 
					3
					10
					17
					3.6 (17)
					0
					249
				 
								
					
					
												714 						
												511 						
												45						
												79						
												25						
												34						
												411 						
												67						
												810						
												 						
												 
					 
					0
					2
					15
					6.8 (18)
					0
					132
				 
								
					
					
												510						
												410						
												8						
												11 12 						
												11 14 						
												5						
												69						
												58						
												46						
												 						
												 
					 
					0
					0
					12
					8 (16)
					0
					82
				 
								
					
					
												619 						
												814 						
												312 						
												46						
												912 						
												811 						
												37						
												18 19 						
												711 						
												 						
												 
					 
					0
					2
					10
					9.8 (18)
					0
					80
				 
								
					
					
												13 17 						
												79						
												13 15 						
												514 						
												113 						
												917 						
												513 						
												15 20 						
												12 16 						
												 						
												 
					 
					1
					1
					6
					11.9 (18)
					1
					55
				 
								
					
					
												423 						
												12 20 						
												914 						
												816 						
												1018 						
												16 						
												14 						
												914 						
												923 						
												 						
												 
					 
					0
					0
					6
					13.7 (16)
					0
					23
				 
								
					
					
												918 						
												13 17 						
												18 						
												 						
												716 						
												1012 						
												16 17 						
												 						
												14 20 						
												 						
												 
					 
					0
					0
					3
					14.4 (13)
					1
					9
				 
								
					
					
												822 						
												15 21 						
												11 16 						
												18 						
												15 						
												14 20 						
												20 21 						
												12 13 						
												13 						
												 						
												 
					 
					0
					0
					1
					15.9 (15)
					0
					4
				 
								
					
					
												12 16 						
												16 18 						
												10						
												13 17 						
												17 19 						
												13 22 						
												1015 						
												1011 						
												15 17 						
												 						
												 
					 
					0
					0
					3
					14.8 (17)
					0
					3
				 
								
					
					
												20 21 						
												23 24 						
												19 21 						
												19 20 						
												20 22 						
												18 19 						
												18 19 						
												16 17 						
												21 22 						
												 						
												 
					 
					0
					0
					0
					19.9 (18)
					0
					0
				 
								
					
					
												11 15 						
												19 22 						
												17 20 						
												15 21 						
												21 						
												15 21 						
												 						
												 						
												18 19 						
												 						
												 
					 
					0
					0
					0
					18 (13)
					0
					0
				 
				
				
				Constructors chart
				
								
				
				
				
				Driver standings
				
				
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
					
					
					
						
												8						
												21 						
												16 						
												18 						
												15 						
												14 						
												20 						
												12 						
												13 						
												 						
												 
					 
					0
					0
					1
					4
				 
								
								
								
								
								
								
					
					
					
						
												20 						
												23 						
												19 						
												19 						
												20 						
												18 						
												18 						
												16 						
												21 						
												 						
												 
					 
					0
					0
					0
					0
				 
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
				Drivers chart