Standings 1 overview
				
								
								Teams
				
								
					
					
					
					
												
							Manager: Available 
													
						Designer: 
						Mechanic: 
					 
					Engine: Medary
Tyres: Round
Fuel: Melachro
Brakes: BT-Tech					
				 
								
					
					
											1. Available
						2. Available
					 
					
												
							Manager: Available 
													
						Designer: 
						Mechanic: 
					 
					Engine: Medary
Tyres: Supergrip
Fuel: Ionmega
Brakes: BT-Tech					
				 
								
					
					
											1. Available
						2. Available
					 
					
					Engine: Medary
Tyres: Round
Fuel: Melachro
Brakes: BT-Tech					
				 
								
					
					
					
					
					Engine: Medary
Tyres: Round
Fuel: Melachro
Brakes: BT-Tech					
				 
								
					
					
					
					
												
							Manager: Available 
													
						Designer: 
						Mechanic: 
					 
					Engine: Medary
Tyres: Round
Fuel: Melachro
Brakes: Opuray					
				 
								
					
					
											1. Available
						2. Available
					 
					
												
							Manager:  T X
  T X   
													
						Designer:  Jit wei Ow
  Jit wei Ow
						Mechanic:  Sakari Salmio
  Sakari Salmio
					 
					Engine: Medary
Tyres: Round
Fuel: Melachro
Brakes: BT-Tech					
				 
								
					
					
											1. Available
						2. Available
					 
					
												
							Manager: Available 
													
						Designer: 
						Mechanic: 
					 
					Engine: Medary
Tyres: Round
Fuel: Melachro
Brakes: BT-Tech					
				 
								
					
					
											1. Available
						2. Available
					 
					
					Engine: Medary
Tyres: Round
Fuel: Melachro
Brakes: BT-Tech					
				 
								
					
					
											1. Available
						2. Available
					 
					
												
							Manager:  Deleted User
  Deleted User   
													
						Designer: 
						Mechanic:  Pranet Maudgalya
  Pranet Maudgalya
					 
					Engine: Medary
Tyres: Round
Fuel: Melachro
Brakes: BT-Tech					
				 
								
					
					
											1. Available
						2. Available
					 
					
					Engine: Facami
Tyres: Round
Fuel: Melachro
Brakes: BT-Tech					
				 
								
					
					
											1. Available
						2. Available
					 
					
					Engine: Medary
Tyres: Round
Fuel: Melachro
Brakes: BT-Tech					
				 
								
					
					
											1. Available
						2. Available
					 
					
												
							Manager: Available 
													
						Designer: 
						Mechanic: 
					 
					Engine: Medary
Tyres: Round
Fuel: Melachro
Brakes: Opuray					
				 
				
				
				Constructor standings
				
								
					
					
												722 						
												415 						
												513 						
												414 						
												18						
												19						
												12						
												13						
												14						
												117 18 						
												 
					 
					6
					8
					15
					7.2 (21)
					0
					241
				 
								
					
					
												15						
												12						
												12						
												6						
												24						
												26						
												57						
												714 						
												 						
												912 						
												 
					 
					3
					7
					15
					5.1 (17)
					0
					209
				 
								
					
					
												3						
												57						
												37						
												28						
												35						
												35						
												610						
												4						
												36						
												28						
												 
					 
					0
					7
					18
					5 (18)
					0
					190
				 
								
					
					
												48						
												810						
												11 15 						
												39						
												713 						
												411 						
												12 15 						
												810						
												89						
												410						
												 
					 
					0
					1
					14
					9 (20)
					0
					80
				 
								
					
					
												215 						
												321 						
												 						
												115 						
												619 						
												22 23 23 24 						
												414 						
												13 15 						
												 						
												 						
												 
					 
					1
					3
					5
					13.8 (16)
					2
					78
				 
								
					
					
												13 14 						
												913 						
												46						
												12 13 						
												910						
												13 21 						
												317 						
												56						
												1014 						
												514 						
												 
					 
					0
					1
					10
					10.6 (20)
					0
					69
				 
								
					
					
												10						
												11 17 						
												1018 						
												511 						
												14 						
												12 14 						
												13 16 						
												216 						
												215 						
												613 						
												 
					 
					0
					2
					6
					11.4 (18)
					0
					56
				 
								
					
					
												69						
												616 						
												914 						
												719 						
												11 15 						
												1015 						
												9						
												18 19 						
												712 						
												711 						
												 
					 
					0
					0
					9
					11.6 (19)
					0
					41
				 
								
					
					
												11 20 						
												19 23 						
												12 20 						
												1016 						
												12 16 						
												78						
												811 						
												20 						
												511 						
												3						
												 
					 
					0
					1
					6
					12.9 (18)
					0
					40
				 
								
					
					
												12 16 						
												14 18 						
												819 						
												17 18 						
												21 						
												17 22 						
												18 19 						
												11 17 						
												13 						
												 						
												 
					 
					0
					0
					1
					16.3 (16)
					0
					4
				 
								
					
					
												19 21 						
												12 20 						
												17 21 						
												20 21 						
												18 22 						
												18 19 						
												20 21 						
												912 						
												16 17 						
												15 16 						
												 
					 
					0
					0
					1
					17.7 (20)
					0
					2
				 
								
					
					
												17 18 						
												22 						
												16 22 						
												22 23 						
												17 20 						
												16 20 						
												 						
												 						
												18 19 						
												17 						
												 
					 
					0
					0
					0
					19.1 (14)
					0
					0
				 
				
				
				Constructors chart
				
								
				
				
				
				Driver standings
				
				
								
								
								
								
								
								
								
								
								
								
								
								
					
					
					
						
												20 						
												19 						
												12 						
												10						
												16 						
												7						
												11 						
												20 						
												5						
												3						
												 
					 
					0
					1
					4
					32
				 
								
								
								
								
								
								
								
								
					
					
					
						
												16 						
												14 						
												8						
												17 						
												21 						
												22 						
												19 						
												11 						
												13 						
												 						
												 
					 
					0
					0
					1
					4
				 
								
					
					
					
						
												19 						
												12 						
												21 						
												20 						
												18 						
												19 						
												20 						
												9						
												17 						
												15 						
												 
					 
					0
					0
					1
					2
				 
								
								
								
								
								
								
								
								
								
					
					
					
						
												21 						
												20 						
												17 						
												21 						
												22 						
												18 						
												21 						
												12 						
												16 						
												16 						
												 
					 
					0
					0
					0
					0
				 
								
								
								
				Drivers chart