Standings 1 overview
				
								
								Teams
				
								
					
					
											1. Available
						2. Available
					 
					
												
							Manager: Available 
													
						Designer: 
						Mechanic: 
					 
					Engine: Medary
Tyres: Halftrack
Fuel: Melachro
Brakes: Mebo					
				 
								
					
					
											1. Available
						2. Available
					 
					
					Engine: MCR
Tyres: Supergrip
Fuel: Melachro
Brakes: Mebo					
				 
								
					
					
											1. Available
						2. Available
					 
					
												
							Manager: Available 
													
						Designer: 
						Mechanic: 
					 
					Engine: MCR
Tyres: Halftrack
Fuel: Melachro
Brakes: Mebo					
				 
								
					
					
											1. Available
						2. Available
					 
					
					Engine: MCR
Tyres: Supergrip
Fuel: Melachro
Brakes: Mebo					
				 
								
					
					
											1. Available
						2. Available
					 
					
												
							Manager: Available 
													
						Designer: 
						Mechanic: 
					 
					Engine: MCR
Tyres: Halftrack
Fuel: Ultraf
Brakes: BT-Tech					
				 
								
					
					
											1. Available
						2. Available
					 
					
												
							Manager:  Matthew Dellit
  Matthew Dellit   
													
						Designer: 
						Mechanic: 
					 
					Engine: MCR
Tyres: Halftrack
Fuel: Melachro
Brakes: Mebo					
				 
								
					
					
											1. Available
						2. Available
					 
					
												
							Manager: Available 
													
						Designer: 
						Mechanic: 
					 
					Engine: MCR
Tyres: Halftrack
Fuel: Melachro
Brakes: BT-Tech					
				 
								
					
					
											1. Available
						2. Available
					 
					
												
							Manager: Available 
													
						Designer: 
						Mechanic: 
					 
					Engine: MCR
Tyres: Supergrip
Fuel: Melachro
Brakes: Mebo					
				 
								
					
					
											1. Available
						2. Available
					 
					
												
							Manager: Available 
													
						Designer: 
						Mechanic: 
					 
					Engine: Medary
Tyres: Supergrip
Fuel: Melachro
Brakes: Mebo					
				 
								
					
					
											1. Available
						2. Available
					 
					
												
							Manager:  Abel Souza
  Abel Souza   
													
						Designer: 
						Mechanic: 
					 
					Engine: MCR
Tyres: Supergrip
Fuel: Ultraf
Brakes: Mebo					
				 
								
					
					
											1. Available
						2. Available
					 
					
					Engine: MCR
Tyres: Halftrack
Fuel: Melachro
Brakes: Mebo					
				 
								
					
					
											1. Available
						2. Available
					 
					
												
							Manager: Available 
													
						Designer: 
						Mechanic: 
					 
					Engine: Medary
Tyres: Halftrack
Fuel: Ultraf
Brakes: Mebo					
				 
				
				
				Constructor standings
				
								
					
					
												12						
												12						
												12						
												12						
												12						
												56						
												813 						
												12						
												24						
												 						
												 
					 
					6
					13
					17
					3.1 (18)
					0
					310
				 
								
					
					
												49						
												46						
												811 						
												59						
												311 						
												17						
												13						
												312 						
												110						
												12						
												 
					 
					4
					8
					17
					5.6 (20)
					0
					220
				 
								
					
					
												713 						
												38						
												510						
												47						
												4						
												815 						
												26						
												58						
												6						
												14 15 						
												 
					 
					0
					2
					14
					7.8 (18)
					0
					118
				 
								
								
					
					
												12 						
												1014 						
												914 						
												11 12 						
												914 						
												29						
												412 						
												413 						
												57						
												47						
												 
					 
					0
					1
					11
					9.1 (19)
					0
					83
				 
								
					
					
												511 						
												57						
												712 						
												818 						
												719 						
												312 						
												914 						
												7						
												11 						
												3						
												 
					 
					0
					2
					10
					9.3 (17)
					0
					80
				 
								
					
					
												18 20 						
												919 						
												17 19 						
												17 22 						
												16 17 						
												1013 						
												711 						
												69						
												39						
												56						
												 
					 
					0
					1
					9
					12.7 (20)
					0
					54
				 
								
					
					
												815 						
												15 						
												 						
												1014 						
												813 						
												414 						
												510						
												1011 						
												812 						
												88						
												 
					 
					0
					0
					10
					10.2 (17)
					0
					45
				 
								
					
					
												10						
												12 17 						
												613 						
												15 16 						
												12 15 						
												11 19 						
												15 16 						
												14 15 						
												 						
												1011 						
												 
					 
					0
					0
					3
					13.4 (17)
					0
					10
				 
								
					
					
												17 22 						
												11 18 						
												 						
												13 19 						
												1022 23 						
												16 						
												 						
												 						
												14 						
												 						
												 
					 
					0
					0
					1
					16.8 (11)
					1
					1
				 
								
					
					
												16 21 						
												13 16 						
												15 18 						
												20 						
												18 22 						
												17 18 						
												17 19 						
												16 17 						
												13 15 						
												12 13 						
												 
					 
					0
					0
					0
					16.6 (19)
					0
					0
				 
								
					
					
												14 19 						
												 						
												16 						
												21 						
												20 21 						
												 						
												18 20 						
												18 						
												 						
												16 						
												 
					 
					0
					0
					0
					18.3 (10)
					2
					0
				 
				
				
				Constructors chart
				
								
				
				
				
				Driver standings
				
				
								
								
								
								
								
								
								
								
								
								
					
					
					
						
												18 						
												19 						
												19 						
												22 						
												16 						
												10						
												7						
												6						
												3						
												6						
												 
					 
					0
					1
					5
					38
				 
								
								
								
								
					
					
					
						
												20 						
												9						
												17 						
												17 						
												17 						
												13 						
												11 						
												9						
												9						
												5						
												 
					 
					0
					0
					4
					16
				 
								
					
					
					
						
												12 						
												14 						
												14 						
												12 						
												14 						
												9						
												12 						
												13 						
												7						
												7						
												 
					 
					0
					0
					3
					14
				 
								
					
					
					
						
												10						
												12 						
												6						
												15 						
												12 						
												11 						
												16 						
												14 						
												 						
												10						
												 
					 
					0
					0
					3
					10
				 
								
								
					
					
					
						
												15 						
												15 						
												 						
												14 						
												13 						
												14 						
												10						
												10						
												12 						
												8						
												 
					 
					0
					0
					3
					6
				 
								
								
								
								
								
								
								
					
					
					
						
												16 						
												13 						
												15 						
												 						
												18 						
												17 						
												17 						
												16 						
												13 						
												13 						
												 
					 
					0
					0
					0
					0
				 
								
					
					
					
						
												21 						
												16 						
												18 						
												20 						
												22 						
												18 						
												19 						
												17 						
												15 						
												12 						
												 
					 
					0
					0
					0
					0
				 
								
								
				Drivers chart