Standings 1 overview
				
								
								Teams
				
								
					
					
											1. Available
						2. Available
					 
					
												
							Manager: Available 
													
						Designer: 
						Mechanic: 
					 
					Engine: Medary
Tyres: Halftrack
Fuel: Melachro
Brakes: Mebo					
				 
								
					
					
											1. Available
						2. Available
					 
					
					Engine: MCR
Tyres: Supergrip
Fuel: Melachro
Brakes: Mebo					
				 
								
					
					
											1. Available
						2. Available
					 
					
					Engine: MCR
Tyres: Supergrip
Fuel: Melachro
Brakes: Mebo					
				 
								
					
					
											1. Available
						2. Available
					 
					
												
							Manager:  Matthew Dellit
  Matthew Dellit   
													
						Designer: 
						Mechanic: 
					 
					Engine: MCR
Tyres: Halftrack
Fuel: Melachro
Brakes: Mebo					
				 
								
					
					
											1. Available
						2. Available
					 
					
												
							Manager: Available 
													
						Designer: 
						Mechanic: 
					 
					Engine: MCR
Tyres: Halftrack
Fuel: Melachro
Brakes: BT-Tech					
				 
								
					
					
											1. Available
						2. Available
					 
					
					Engine: MCR
Tyres: Halftrack
Fuel: Melachro
Brakes: Mebo					
				 
								
					
					
											1. Available
						2. Available
					 
					
												
							Manager: Available 
													
						Designer: 
						Mechanic: 
					 
					Engine: MCR
Tyres: Halftrack
Fuel: Ultraf
Brakes: BT-Tech					
				 
								
					
					
											1. Available
						2. Available
					 
					
												
							Manager: Available 
													
						Designer: 
						Mechanic: 
					 
					Engine: MCR
Tyres: Halftrack
Fuel: Melachro
Brakes: Mebo					
				 
								
					
					
											1. Available
						2. Available
					 
					
					Engine: AB
Tyres: Halftrack
Fuel: Melachro
Brakes: Mebo					
				 
								
					
					
											1. Available
						2. Available
					 
					
												
							Manager: Available 
													
						Designer: 
						Mechanic: 
					 
					Engine: MCR
Tyres: Supergrip
Fuel: Melachro
Brakes: Mebo					
				 
								
					
					
											1. Available
						2. Available
					 
					
												
							Manager: Available 
													
						Designer: 
						Mechanic: 
					 
					Engine: MCR
Tyres: Supergrip
Fuel: Melachro
Brakes: BT-Tech					
				 
								
					
					
											1. Available
						2. Available
					 
					
												
							Manager: Available 
													
						Designer: 
						Mechanic: 
					 
					Engine: MCR
Tyres: Halftrack
Fuel: Ionmega
Brakes: Opuray					
				 
				
				
				Constructor standings
				
								
					
					
												12						
												12						
												12						
												12						
												12						
												12						
												13						
												 						
												18 19 						
												13						
												 
					 
					8
					16
					16
					3.5 (18)
					1
					338
				 
								
					
					
												56						
												34						
												37						
												420 						
												314 						
												45						
												211 						
												27						
												17						
												611 						
												 
					 
					1
					6
					16
					6.3 (20)
					0
					196
				 
								
					
					
												711 						
												712 						
												46						
												317 						
												45						
												714 						
												67						
												511 						
												46						
												58						
												 
					 
					0
					1
					15
					7.5 (20)
					0
					133
				 
								
					
					
												314 						
												68						
												812 						
												511 						
												710						
												1012 						
												45						
												413 						
												11 12 						
												714 						
												 
					 
					0
					1
					12
					8.8 (20)
					0
					89
				 
								
					
					
												919 						
												 						
												 						
												616 						
												11 17 						
												614 						
												813 						
												18						
												220 						
												217 						
												 
					 
					1
					3
					8
					10.6 (16)
					2
					87
				 
								
					
					
												417 						
												1020 						
												511 						
												910						
												823 						
												316 						
												1018 						
												312 						
												913 						
												413 						
												 
					 
					0
					2
					11
					10.9 (20)
					0
					75
				 
								
					
					
												20 21 						
												14 15 						
												910						
												712 						
												618 						
												911 						
												914 						
												910						
												38						
												1015 						
												 
					 
					0
					1
					11
					11.5 (20)
					0
					44
				 
								
					
					
												15 22 						
												11 16 						
												1018 						
												14 19 						
												912 						
												20 21 						
												12 16 						
												14 15 						
												510						
												12 18 						
												 
					 
					0
					0
					4
					14.5 (20)
					0
					14
				 
								
					
					
												12 18 						
												917 						
												13 						
												815 						
												13 15 						
												13 19 						
												19 20 						
												6						
												15 16 						
												16 19 						
												 
					 
					0
					0
					3
					14.6 (18)
					0
					14
				 
								
					
					
												1016 						
												513 						
												 						
												 						
												19 20 						
												17 18 						
												 						
												17 19 						
												 						
												 						
												 
					 
					0
					0
					2
					15.4 (10)
					2
					11
				 
								
					
					
												813 						
												18 19 						
												15 19 						
												13 18 						
												21 22 						
												822 						
												15 17 						
												16 18 						
												 						
												920 						
												 
					 
					0
					0
					3
					16.2 (18)
					0
					10
				 
								
					
					
												23 24 						
												 						
												16 17 						
												21 22 						
												16 24 						
												23 24 						
												21 22 						
												20 21 						
												14 17 						
												21 22 						
												 
					 
					0
					0
					0
					20.4 (18)
					1
					0
				 
				
				
				Constructors chart
				
								
				
				
				
				Driver standings
				
				
								
								
								
								
								
								
								
								
								
								
								
					
					
					
						
												20 						
												15 						
												10						
												7						
												6						
												11 						
												9						
												10						
												8						
												10						
												 
					 
					0
					0
					7
					23
				 
								
								
					
					
					
						
												18 						
												9						
												13 						
												8						
												15 						
												19 						
												19 						
												6						
												15 						
												16 						
												 
					 
					0
					0
					3
					14
				 
								
					
					
					
						
												22 						
												16 						
												18 						
												19 						
												9						
												20 						
												12 						
												15 						
												5						
												12 						
												 
					 
					0
					0
					2
					12
				 
								
								
								
								
								
								
					
					
					
						
												15 						
												11 						
												10						
												14 						
												12 						
												21 						
												16 						
												14 						
												10						
												18 						
												 
					 
					0
					0
					2
					2
				 
								
								
					
					
					
						
												17 						
												20 						
												11 						
												10						
												23 						
												16 						
												18 						
												12 						
												13 						
												13 						
												 
					 
					0
					0
					1
					1
				 
								
								
								
					
					
					
						
												23 						
												 						
												16 						
												22 						
												16 						
												24 						
												21 						
												20 						
												14 						
												21 						
												 
					 
					0
					0
					0
					0
				 
								
								
					
					
					
						
												24 						
												 						
												17 						
												21 						
												24 						
												23 						
												22 						
												21 						
												17 						
												22 						
												 
					 
					0
					0
					0
					0
				 
								
								
								
				Drivers chart